Rows of data in columns, as a card's content, that scroll where they don't fit.
Installation
Examples
Default
A table is a card's content, and its head is the card's header: put it alone in a Card, as each example here sits in its frame's, and it runs edge to edge while the card clips its corners. Numbers line up in tabular-nums; right-align a numeric column with text-right on its head and its cells.
| Name | Camera | Taken | Size |
|---|---|---|---|
| Golden hour.jpg | Canon EOS R5 | Jun 12 | 14.2 MB |
| Blue hour.jpg | Canon EOS R5 | Jun 12 | 9.8 MB |
| Fjord.png | Fujifilm X-T5 | Jul 3 | 21.5 MB |
| Harbor.jpg | Leica Q3 | Jul 9 | 11.7 MB |
| Dunes.jpg | Sony A7 IV | Aug 21 | 8.4 MB |
Selecting rows
A row with data-selected, true or false, is one you pick: it lights on hover, and fills when true. Other rows stay still. In a DragToggle, with a name they share, a drag across the checkboxes flips each one it passes.
| Name | Role | ||
|---|---|---|---|
| Ana Ruiz | ana@studio.com | Owner | |
| Leo Park | leo@studio.com | Editor | |
| Mia Chen | mia@studio.com | Editor | |
| Sam Okafor | sam@studio.com | Viewer | |
| Ines Costa | ines@studio.com | Viewer | |
| Theo Lind | theo@studio.com | Viewer |
Scrolling down
Give the table a height, such as max-h-80, and its rows scroll under the head, which stays at the top.
| File | Album | Taken | Size |
|---|---|---|---|
| IMG_4120.CR3 | Lisbon | Jun 1, 2026 | 8.0 MB |
| IMG_4121.CR3 | Fjords | Jun 2, 2026 | 15.1 MB |
| IMG_4122.CR3 | Dunes | Jun 3, 2026 | 22.2 MB |
| IMG_4123.CR3 | Harbor | Jun 4, 2026 | 14.3 MB |
| IMG_4124.CR3 | Night | Jun 5, 2026 | 21.4 MB |
| IMG_4125.CR3 | Lisbon | Jun 6, 2026 | 13.5 MB |
| IMG_4126.CR3 | Fjords | Jun 7, 2026 | 20.6 MB |
| IMG_4127.CR3 | Dunes | Jun 8, 2026 | 12.7 MB |
| IMG_4128.CR3 | Harbor | Jun 9, 2026 | 19.8 MB |
| IMG_4129.CR3 | Night | Jun 10, 2026 | 11.9 MB |
| IMG_4130.CR3 | Lisbon | Jun 11, 2026 | 18.0 MB |
| IMG_4131.CR3 | Fjords | Jun 12, 2026 | 10.1 MB |
| IMG_4132.CR3 | Dunes | Jun 13, 2026 | 17.2 MB |
| IMG_4133.CR3 | Harbor | Jun 14, 2026 | 9.3 MB |
| IMG_4134.CR3 | Night | Jun 15, 2026 | 16.4 MB |
| IMG_4135.CR3 | Lisbon | Jun 16, 2026 | 8.5 MB |
| IMG_4136.CR3 | Fjords | Jun 17, 2026 | 15.6 MB |
| IMG_4137.CR3 | Dunes | Jun 18, 2026 | 22.7 MB |
| IMG_4138.CR3 | Harbor | Jun 19, 2026 | 14.8 MB |
| IMG_4139.CR3 | Night | Jun 20, 2026 | 21.9 MB |
| IMG_4140.CR3 | Lisbon | Jun 21, 2026 | 13.0 MB |
| IMG_4141.CR3 | Fjords | Jun 22, 2026 | 20.1 MB |
| IMG_4142.CR3 | Dunes | Jun 23, 2026 | 12.2 MB |
| IMG_4143.CR3 | Harbor | Jun 24, 2026 | 19.3 MB |
| IMG_4144.CR3 | Night | Jun 25, 2026 | 11.4 MB |
| IMG_4145.CR3 | Lisbon | Jun 26, 2026 | 18.5 MB |
| IMG_4146.CR3 | Fjords | Jun 27, 2026 | 10.6 MB |
| IMG_4147.CR3 | Dunes | Jun 28, 2026 | 17.7 MB |
| IMG_4148.CR3 | Harbor | Jun 1, 2026 | 9.8 MB |
| IMG_4149.CR3 | Night | Jun 2, 2026 | 16.9 MB |
| IMG_4150.CR3 | Lisbon | Jun 3, 2026 | 8.0 MB |
| IMG_4151.CR3 | Fjords | Jun 4, 2026 | 15.1 MB |
| IMG_4152.CR3 | Dunes | Jun 5, 2026 | 22.2 MB |
| IMG_4153.CR3 | Harbor | Jun 6, 2026 | 14.3 MB |
| IMG_4154.CR3 | Night | Jun 7, 2026 | 21.4 MB |
| IMG_4155.CR3 | Lisbon | Jun 8, 2026 | 13.5 MB |
| IMG_4156.CR3 | Fjords | Jun 9, 2026 | 20.6 MB |
| IMG_4157.CR3 | Dunes | Jun 10, 2026 | 12.7 MB |
| IMG_4158.CR3 | Harbor | Jun 11, 2026 | 19.8 MB |
| IMG_4159.CR3 | Night | Jun 12, 2026 | 11.9 MB |
Scrolling sideways
A table never wraps or stacks its columns: what doesn't fit its card scrolls sideways, fading at the edges.
| File | Album | Taken | Camera | Lens | Focal length | Aperture | Shutter | ISO | Dimensions | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| IMG_0412.CR3 | Lisbon | Jun 12, 2026 | Canon EOS R5 | RF 24–70mm | 35 mm | ƒ/2.8 | 1/250 s | 100 | 8192 × 5464 | 45.1 MB |
| IMG_0413.CR3 | Lisbon | Jun 12, 2026 | Canon EOS R5 | RF 85mm | 85 mm | ƒ/1.2 | 1/1000 s | 200 | 8192 × 5464 | 43.8 MB |
| IMG_0418.CR3 | Lisbon | Jun 13, 2026 | Canon EOS R5 | RF 15–35mm | 15 mm | ƒ/8 | 1/60 s | 800 | 8192 × 5464 | 47.6 MB |
| DSCF2203.RAF | Fjords | Jul 3, 2026 | Fujifilm X-T5 | XF 23mm | 23 mm | ƒ/2 | 1/500 s | 160 | 7728 × 5152 | 61.2 MB |
| DSCF2207.RAF | Fjords | Jul 3, 2026 | Fujifilm X-T5 | XF 56mm | 56 mm | ƒ/1.4 | 1/2000 s | 125 | 7728 × 5152 | 59.9 MB |
On the page
On the page, as in a documentation page, a table sits without a card. A dark line doesn't read there, so its rows are apart by a light one, in border-light; in a card, panel, or popup, they take the divider between its sections, border-subtle.
Keyboard shortcuts
Every edit has a key, so you can work through a shoot without leaving the photo.
| Action | Keys |
|---|---|
| Crop | C |
| Compare with the original | \ |
| Copy edits | ⌘C |
| Paste edits | ⌘V |
| Export | ⌘E |
Anatomy
Each part's data-slot, which a theme styles, is beside it. A line runs under each row but the last: border-subtle in a container, and border-light on the page.
bun add @roprgm/ui